Green Cardamom
Specifications
Purity(%) | 98% |
Type of Cardamom Available | Green Cardamom |
Cardamom Size Available | 6MM - 8.5MM Bold |
Part Used | Whole |
Variety of Cardamom | Super Bold |
Usage/Application | Food, Beverages, Cooking & Health |
Cardamom Grade Available | AGB(Alleppey Green Bold), AGS(Alleppey Green Superior), AGEB(Alleppey Green Extra Bold) |
Enquiry on Whats app
Description
Product Specifications
Total Fat | 7g (10%) | Dietary Fiber | 28g (112%) |
Cholesterol | 0mg (0% | Total Carbohydrates | 68g (22%) |
Magnesium | 57% | Sodium | 18mg (0%) |
Iron | 77% | Vitamin A | 0% |
Calcium | 38% | Vitamin D | 0% |
Cobalamin | 0% | Vitamin B-6 | 10% |
Vitamin C | 35% | Potassium | 1,119mg (31%) |
calorie | 2000 |
Trade Information
FOB/CIF Port | Any Required Port |
Payment Terms | L/C at Sight, T/T Payment, Cash Advance (CA), Cash in Advance (CID) |
Supply Ability | 100 Kg Per Day |
Main Domestic Market | All India |
Main Export Market(s) | Europe, USA, Australia, Asia, West & North Africa, Saudi Arabia, Kuwait, UAE, and Other Gulf Countries |
Certifications | SGS & Others |
Sample Available | Yes |
Sample Policy | Contact us for information regarding our sample policy |
Packaging Details | 10 kg, 12 Kg & 15 Kg |
Delivery Time | 10-15 Days |