Premium Maida
Specifications
Purity(%) | 98% Max |
Moisture(%) | 12-13% Max |
Total Ash | 0.50-0.56% Max |
Water Absorption | 58-60% Max |
Dry Gluten | 10-11.5% Max |
Wet Gluten | 26-30% Max |
S.V | 19-23% Max |
MlAlcoholic Acidity | 0.062-0.068% Max |
Vvmax Acid Insoluble Ash | 0.018-0.05% Max |
Protein | 10-11% Max |
Max Carbohydrates | 75.92gms |
Enquiry on Whats app
Description
Product Specifications
Maida Portion Weight Size | 30gms | Sodium 6.9mg | 0% |
Calories | 115 | Total Carbohydrate 23g | 8% |
Total Fat 1g | 1% | Dietary Fiber 1g | 4% |
Protein 3g | 6% | Iron 1.1mg | 6% |
Trade Information
FOB/CIF Port | Any Required Port |
Payment Terms | L/C at Sight, T/T Payment, Cash Advance (CA), Cash in Advance (CID) |
Supply Ability | 120 Metric Ton Per Day |
Main Domestic Market | All India |
Main Export Market(s) | Europe, USA, Australia, Asia, West & North Africa, Saudi Arabia, Kuwait, UAE, and Other Gulf Countries |
Certifications | SGS, TPIA & Others |
Sample Available | Yes |
Sample Policy | Contact us for information regarding our sample policy |
Packaging Details | 25Kg, 50Kg & Others |
Delivery Time | 15-30 Days |