Masoor Dal
Specifications
Purity(%) | 99% Max |
Moisture(%) | 12% Max |
Admixture & Other Grain | 2% Max |
Foreign Matter | 2% Max |
Immature and shrivelled /Broken Kernels | 2% Max |
Weevilled pulses | 3% Max |
Damaged / Immature | 2.5% Max |
Standard Packaging | 25kg, 50kg & Other |
Process | Dried |
Shelf Life | 6 to 12 months as per the storage condition |
Crop/Rich In | Current storage/Iron, proteins, potassium, magnesium, health fats, carbohydrates |
Enquiry on Whats app
Description
Product Specifications
Nutrient (unit) | Whole Masoor Dal | Split Masoor Dal |
Protein (g) | 25.8 | 25 |
Carbohydrates (g) | 60.1 | 59.2 |
Fibres, total dietary (g) | 30.5 | 10.8 |
Sugar (g) | 2 | |
Energy (kilo Joules) | 1,477 | 1,443.5 |
Iron (mg) | 7.5 | 7.6 |
Selenium (µg) | 8.3 | 8.2 |
Folate (µg) | 479 | 204 |
Thiamin (mg) | 0.9 | 0.5 |
Riboflavin (mg) | 0.2 | 0.1 |
Trade Information
FOB/CIF Port | Any Required Port |
Payment Terms | L/C at Sight, T/T Payment, Cash Advance (CA), Cash in Advance (CID) |
Supply Ability | 120 Metric Ton Per Day |
Main Domestic Market | All India |
Main Export Market(s) | Europe, USA, Australia, Asia, West & North Africa, Saudi Arabia, Kuwait, UAE, and Other Gulf Countries |
Certifications | SGS, TPIA & Others |
Sample Available | Yes |
Sample Policy | Contact us for information regarding our sample policy |
Packaging Details | 25Kg, 50Kg & Others |
Delivery Time | 15-30 Days |