Red Onion
Specifications
Purity(%) | 98% |
Moisture(%) | 88% Max |
Shape / Type | Round / Whole |
Quality Available | A Grade, B Grade & C Grade |
Size | Large :64 MM Or Above Medium: 51-64 MM Small : 38-51MM General: 24-38MM |
Onion Size Avaliable | Small, Medium & Large |
Storage Tips | Dry |
State of Origin | Maharastra, Gujrat & Other |
Type / Crop | Standard / Current Days |
Enquiry on Whats app
Description
Product Specifications
Product Type | Fresh Red Onion | State of Origin | Maharastra, Gujrat & Other |
Quality Available | A,B,C (Grade) | Size | Small, Medium, Large |
Storage Tips | Dry | Uasge/Application | Food, Medicine & Human Consumption |
Packaging Size | 25Kg, 50Kg & As Per Required | Packaging Type | Plastic Bag, Net Bag, Gunny Bag, Pp Bag |
Imported | Worldwide | Is It Organic | Organic |
Cultivation Type | Natural | Total Fat | 0.1 grams |
Health Benefits | Yes | Shelf Life | Long Life |
Vitamin C | 12% | Protein | 1.1 grams |
Dietary Fiber | 1.7 grams | Processing Form | Raw |
Style | Preserved | Glutinous | Non Glutinous |
Shape | Round | Origin | India |
Water | 89% | Calories | 40 |
Carbs | 9.3 grams |
Trade Information
FOB/CIF Port | Any Required Port |
Payment Terms | L/C at Sight, T/T Payment, Cash Advance (CA), Cash in Advance (CID) |
Supply Ability | 120 Metric Ton Per Day |
Main Domestic Market | All India |
Main Export Market(s) | Europe, USA, Australia, Asia, West & North Africa, Saudi Arabia, Kuwait, UAE, and Other Gulf Countries |
Certifications | SGS & Others |
Sample Available | Yes |
Sample Policy | Contact us for information regarding our sample policy |
Packaging Details | 50 kg pp bags |
Delivery Time | 15-30 Days |