Toor Dal
Specifications
Purity(%) | 99% Max |
Moisture(%) | 12% Max |
Admixture & Other Grain | 2% Max |
Foreign Matter | 2% Max |
Immature and shrivelled /Broken Kernels | 2% Max |
Weevilled pulses | 3% Max |
Damaged / Immature | 2.5% Max |
Standard Packaging | 25kg, 50kg & Other |
Process | Dried |
Shelf Life | 6 to 12 months as per the storage condition |
Crop/Rich In | Current storage/Iron, proteins, potassium, magnesium, health fats, carbohydrates |
Enquiry on Whats app
Description
Product Specifications
Nutrient | Calculated per 100 g serving size | Protein | 22.86 g |
Carbohydrates | 62.86 g | Fat | 1.43 g |
Calcium | 57 mg | Fibre, total dietary | 17.1 g |
Sodium | 86 mg | Iron | 3.09 mg |
Sugars | 2.86 g | Energy | 343 kcal |
Trade Information
FOB/CIF Port | Any Required Port |
Payment Terms | L/C at Sight, T/T Payment, Cash Advance (CA), Cash in Advance (CID) |
Supply Ability | 120 Metric Ton Per Day |
Main Domestic Market | All India |
Main Export Market(s) | Europe, USA, Australia, Asia, West & North Africa, Saudi Arabia, Kuwait, UAE, and Other Gulf Countries |
Certifications | SGS, TPIA & Others |
Sample Available | Yes |
Sample Policy | Contact us for information regarding our sample policy |
Packaging Details | 25Kg, 50Kg & Others |
Delivery Time | 15-30 Days |